Wellington wrestling team travels to Pratt

By Anonymous
Posted Dec 09, 2011 @ 10:22 AM
Print
        Earned Given Up
Wt. Class Name W L Pins TD E R NF-2 NF-3 Total Pts Pins TD E R NF-2 NF-3 Total Pts
106 OPEN 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 OPEN 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Jose Martin 1 4 0 0 0 0 0 0 0 4 4 0 0 1 0 10
126 OPEN 0 1 0 1 1 0 0 0 3 1 3 0 1 1 1 13
132 Andrew Pelkey 4 1 2 7 0 2 0 4 30 0 0 1 3 2 0 11
138 Joey Haydon 2 2 3 1 2 1 0 0 6 2 6 0 0 3 5 33
145 Jason Haydon 4 1 2 8 1 2 1 3 32 0 4 2 1 2 1 19
152 Justin Bruns 3 2 3 1 1 3 0 0 9 1 4 1 1 2 2 21
160 Anthony Heckart 4 1 2 2 0 0 2 1 11 1 1 0 1 0 1 7
170 Chris Loughmiller 3 2 1 2 1 2 1 1 14 1 3 1 5 3 2 29
182 Skylar Brand 2 1 0 1 0 0 0 0 2 1 4 0 0 0 0 8
182 Anthony Altis 0 2 0 1 1 2 0 0 7 1 2 1 3 2 2 21
195 Chayse Easterly 2 3 1 1 2 0 0 0 4 2 5 1 0 1 1 16
220 Mitchell Lowe 1 4 0 0 1 0 0 0 1 4 5 0 0 1 1 15
285 Trey Coulter 3 2 0 0 0 0 0 0 0 2 2 0 0 0 0 4
  Team Totals 29 36 14 25 10 12 4 9 119 20 43 7 15 18 16 207
                                   
  JV                                
132 Devon McCue 2 3                            
138 Bobby Altis 0 4                            
145 Chance Hain 4 0                            
145 Anthony Glaser 3 1                            
145 Ben DeJarnett 2 2                            
152 Vincent Ast 3 2                            
160 Mitch Norris 3 3                            
170 Weston Driskell 0 6                            
195 Taylon Lamkin 3 0                            
  Team Totals 20 21                            
      WHS W L               WHS W L    
12/3/11 Wichita South 72 10 0 1 1/7/12 Wichita North Dual Tournament     0 0    
12/3/11 El Dorado 56 24 0 1 1/7/12 Wichita North Dual Tournament     0 0    
12/3/11 Topeka West 30 54 1 0 1/7/12 Wichita North Dual Tournament     0 0    
12/3/11 Wichita North 30 52 1 0 1/7/12 Wichita North Dual Tournament     0 0    
12/8/11 Pratt 45 27 0 1 1/12/12 Buhler     0 0    
12/15/11 Mulvane     0 0 1/12/12 Mulvane     0 0    
12/15/11 Rose Hill     0 0 1/19/12 Andale     0 0    
12/16/11 Marion Dual Tournament     0 0 1/19/12 Clearwater     0 0    
12/16/11 Marion Dual Tournament     0 0 1/26/12 Maize South     0 0    
12/16/11 Marion Dual Tournament     0 0 1/26/12 Winfield     0 0    
12/16/11 Marion Dual Tournament     0 0 2/9/12 Circle     0 0    
              Dual Record 2 3    
              League Dual Record 0 0    

 

        Earned Given Up
Wt. Class Name W L Pins TD E R NF-2 NF-3 Total Pts Pins TD E R NF-2 NF-3 Total Pts
106 OPEN 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 OPEN 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Jose Martin 1 4 0 0 0 0 0 0 0 4 4 0 0 1 0 10
126 OPEN 0 1 0 1 1 0 0 0 3 1 3 0 1 1 1 13
132 Andrew Pelkey 4 1 2 7 0 2 0 4 30 0 0 1 3 2 0 11
138 Joey Haydon 2 2 3 1 2 1 0 0 6 2 6 0 0 3 5 33
145 Jason Haydon 4 1 2 8 1 2 1 3 32 0 4 2 1 2 1 19
152 Justin Bruns 3 2 3 1 1 3 0 0 9 1 4 1 1 2 2 21
160 Anthony Heckart 4 1 2 2 0 0 2 1 11 1 1 0 1 0 1 7
170 Chris Loughmiller 3 2 1 2 1 2 1 1 14 1 3 1 5 3 2 29
182 Skylar Brand 2 1 0 1 0 0 0 0 2 1 4 0 0 0 0 8
182 Anthony Altis 0 2 0 1 1 2 0 0 7 1 2 1 3 2 2 21
195 Chayse Easterly 2 3 1 1 2 0 0 0 4 2 5 1 0 1 1 16
220 Mitchell Lowe 1 4 0 0 1 0 0 0 1 4 5 0 0 1 1 15
285 Trey Coulter 3 2 0 0 0 0 0 0 0 2 2 0 0 0 0 4
  Team Totals 29 36 14 25 10 12 4 9 119 20 43 7 15 18 16 207
                                   
  JV                                
132 Devon McCue 2 3                            
138 Bobby Altis 0 4                            
145 Chance Hain 4 0                            
145 Anthony Glaser 3 1                            
145 Ben DeJarnett 2 2                            
152 Vincent Ast 3 2                            
160 Mitch Norris 3 3                            
170 Weston Driskell 0 6                            
195 Taylon Lamkin 3 0                            
  Team Totals 20 21                            
      WHS W L               WHS W L    
12/3/11 Wichita South 72 10 0 1 1/7/12 Wichita North Dual Tournament     0 0    
12/3/11 El Dorado 56 24 0 1 1/7/12 Wichita North Dual Tournament     0 0    
12/3/11 Topeka West 30 54 1 0 1/7/12 Wichita North Dual Tournament     0 0    
12/3/11 Wichita North 30 52 1 0 1/7/12 Wichita North Dual Tournament     0 0    
12/8/11 Pratt 45 27 0 1 1/12/12 Buhler     0 0    
12/15/11 Mulvane     0 0 1/12/12 Mulvane     0 0    
12/15/11 Rose Hill     0 0 1/19/12 Andale     0 0    
12/16/11 Marion Dual Tournament     0 0 1/19/12 Clearwater     0 0    
12/16/11 Marion Dual Tournament     0 0 1/26/12 Maize South     0 0    
12/16/11 Marion Dual Tournament     0 0 1/26/12 Winfield     0 0    
12/16/11 Marion Dual Tournament     0 0 2/9/12 Circle     0 0    
              Dual Record 2 3    
              League Dual Record 0 0    

 


Site Services
Contact Us
Online Forms
Archives
Rate Card
Market Place
Classifieds
Shopping
Autos
Boats Magazine
Lifestyles
Lifestyles
Home and Garden
Food